Cygnus Global Battles Interim Results
>> Score updated 2026-10-14 >
Top-25 Regional Cells
| Regional Cells | ENL | RES |
|---|---|---|
| PA01-ALPHA-12 | 141,922 | 124,016 |
| PA01-ALPHA-00 | 39,558 | 35,746 |
| AS13-NOVEMBER-01 | 31,685 | 19,889 |
| NR02-HOTEL-03 | 25,353 | 20,595 |
| NR02-HOTEL-02 | 13,840 | 24,712 |
| AS13-NOVEMBER-02 | 20,821 | 16,260 |
| AS09-LIMA-13 | 15,171 | 19,616 |
| PA01-ALPHA-01 | 21,034 | 12,573 |
| AS14-PAPA-01 | 11,928 | 19,028 |
| NR02-FOXTROT-05 | 11,680 | 18,322 |
| NR01-HOTEL-03 | 12,442 | 15,990 |
| NR02-GOLF-04 | 11,199 | 17,000 |
| PA02-ALPHA-01 | 15,031 | 12,090 |
| NR02-GOLF-12 | 7,857 | 18,971 |
| AS13-PAPA-04 | 14,142 | 12,638 |
| AM01-LIMA-01 | 14,816 | 11,044 |
| AS16-SIERRA-00 | 16,491 | 7,169 |
| NR02-GOLF-15 | 12,072 | 10,553 |
| NR03-GOLF-09 | 12,774 | 9,591 |
| NR01-GOLF-11 | 8,732 | 13,477 |
| AS15-PAPA-09 | 14,439 | 7,667 |
| NR01-FOXTROT-06 | 6,785 | 14,592 |
| PA02-SIERRA-11 | 5,856 | 15,064 |
| AS16-ROMEO-13 | 8,484 | 12,202 |
| NR02-JULIET-11 | 8,989 | 11,237 |
Ref: Rules