Nov 16 Skirmish Results
>> Score updated 2024-11-16 >
Nov 16 Skirmish Results | Enlightened Points | Resistance Points |
---|---|---|
TOTAL POINTS | 107.1 | 90.9 |
Shard Operations
City | Enlightened Shards | Resistance Shards | Enlightened Points | Resistance Points |
---|---|---|---|---|
Eugene, OR, USA | 8 | 9 | 4.0 | 4.5 |
Boise, ID, USA | 4 | 16 | 2.0 | 8.0 |
Orem, UT, USA | 24 | 1 | 12.0 | 0.5 |
Merida, YU, Mexico | 1 | 21 | 0.5 | 10.5 |
San Antonio, TX, USA | 23 | 0 | 11.5 | 0.0 |
San Salvador, El Salvador | 0 | 8 | 0.0 | 4.0 |
Sioux Falls, SD, USA | 20 | 2 | 10.0 | 1.0 |
Winnipeg, MB, Canada | 11 | 10 | 5.5 | 5.0 |
Burlington, VT, USA | 11 | 12 | 5.5 | 6.0 |
Guayaquil, Ecuador | 6 | 13 | 3.0 | 6.5 |
La Paz, Bolivia | 16 | 2 | 8.0 | 1.0 |
Belém, PA, Brazil | 9 | 5 | 4.5 | 2.5 |
Belo Horizonte, MG, Brazil | 1 | 18 | 0.5 | 9.0 |
Beacon Operations
City | Enlightened Beacon Points | Resistance Beacon Points | Enlightened Season Points | Resistance Season Points |
---|---|---|---|---|
Fortaleza, CE, Brazil | 217 | 401 | 4.1 | 7.5 |
Montevideo, Uruguay | 453 | 244 | 8.5 | 4.6 |
Talca, Chile | 345 | 270 | 6.5 | 5.1 |
Bogotá, Colombia | 317 | 311 | 5.9 | 5.8 |
Hamilton, ON, Canada | 480 | 192 | 9.0 | 3.6 |
Kamloops, BC, Canada | 325 | 311 | 6.1 | 5.8 |
Ref: Rules Portal Immunity Instability