Agents,
Excellent work in battling for control over Superposition last weekend. The final results are as follows:
Agent-deployed Battle Beacon:
- Point Values: ENL 76,895 vs 75,050 RES
- Final score: ENL 66 vs 64 RES
NIA-deployed Rare Battle Beacon:
- Point Values: ENL 20,434 vs 13,699 RES
- Final score: ENL 72 vs 58 RES
Impact Zone | ENL | RES |
---|---|---|
Beppu, Oita, Japan | 11 | 2 |
Dallas, TX, United States | 9 | 4 |
Mérida, Yucatan, Mexico | 4 | 9 |
Otaru, Hokkaido, Japan | 6 | 7 |
Puebla, Mexico | 8 | 5 |
Rochester, NY, United States | 10 | 3 |
Salvador, Brasil | 0 | 13 |
Santa Cruz, Bolivia | 9 | 4 |
Sevilla, Spain | 7 | 6 |
Warsaw, Poland | 8 | 5 |
Shards: ENL 61 vs 65 RES
Impact Zone | ENL | RES |
---|---|---|
Beppu, Oita, Japan | 13 | 0 |
Dallas, TX, United States | 11 | 2 |
Mérida, Yucatan, Mexico | 0 | 13 |
Otaru, Hokkaido, Japan | 7 | 6 |
Puebla, Mexico | 0 | 12 |
Rochester, NY, United States | 13 | 0 |
Salvador, Brasil | 0 | 13 |
Santa Cruz, Bolivia | 1 | 9 |
Sevilla, Spain | 12 | 1 |
Warsaw, Poland | 4 | 9 |
Connected Cells: ENL 55 vs 75 RES
Regional Cell | ENL Regional Score Delta | RES Regional Score Delta | ENL Score | RES Score |
---|---|---|---|---|
AF14-PAPA-12 | 16,872,507 | 734,543 | 10 | 0 |
AM01-CHARLIE-07 | 11,923,211 | -73,168 | 10 | 0 |
AM15-PAPA-01 | 264,406 | 3,152,949 | 1 | 9 |
AS02-NOVEMBER-09 | -31,083 | 12,198,517 | 0 | 10 |
AS12-FOXTROT-05 | -617,604 | 33,470,862 | 0 | 10 |
AS12-PAPA-11 | 12,593,597 | -55,592 | 10 | 0 |
AS13-PAPA-04 | 6,251,740 | -148,389 | 10 | 0 |
AS16-ROMEO-13 | -1,093,349 | 66,376,838 | 0 | 10 |
NR01-GOLF-08 | 1,420,725 | 1,867,752 | 4 | 6 |
NR02-FOXTROT-05 | -25,626 | 2,877,960 | 0 | 10 |
NR02-HOTEL-02 | 8,679 | 1,133,876 | 0 | 10 |
NR03-GOLF-06 | 57,685 | 4,146,723 | 0 | 10 |
PA01-ALPHA-15 | 4,239,370 | -39,231 | 10 | 0 |
Share your investigation results by sharing photos, videos, footage, and situation reports with NIA and other XM Sensitives on social media with hashtags #Ingress #Superposition on social media or in the Ingress Community Forum for research archives.
As always, please remember to be aware of your surroundings. We encourage players to follow local health and safety guidelines when playing Ingress (such as wearing masks and maintaining at least six feet/two meters of distance from other people). For the latest on in-game events and feature updates, be sure to check COMM > NEWS.
— The Ingress Team