Superposition - Phase 1 - Final Report

Marketing asset for Superposition Anomaly

Greetings Agents,

Excellent work in battling for control over Superposition last weekend! The final results are as follows:

Impact Zone Beacon Battle at Primary Site Munich

  • ENL 48 vs 82 RES
    Window ENL non-Volatile ENL Volatile RES non-Volatile RES Volatile ENL Total RES Total
    1 265 250 720 595 515 1315
    2 314 310 850 555 624 1405
    3 206 130 787 735 336 1522
    4 237 205 783 640 442 1423
    5 294 185 668 605 479 1273
    6 287 215 570 620 502 1190
    7 212 290 713 595 502 1308
    8 369 320 592 555 689 1147
    9 523 380 569 485 903 1054

Impact Zone Shard Battle at Primary Site Munich

  • ENL 44 vs 52 RES
    Shard Reached Target Goal Time
    01 ENL05 15:27
    02 RES04 16:10
    03 ENL01 15:20
    04 ENL11 16:30
    05 ENL02 14:40
    06 RES03 16:50
    07 ENL06 15:40
    08 RES04 16:00
    09 RES03 16:20
    10 ENL03 15:20
    11 RES06 16:40
    12 ENL01 15:50
    14 RES12 17:20
    15 ENL06 16:00
    16 ENL05 15:50
    17 RES11 16:10
    18 RES07 17:00
    19 ENL01 16:30
    20 RES03 16:00
    21 ENL03 15:27
    22 RES03 16:30
    23 ENL04 15:20
    24 ENL04 15:27
    25 ENL03 15:27
    26 ENL04 16:40
    27 ENL06 16:10
    28 ENL01 16:10
    29 ENL05 17:00
    30 ENL01 15:40
    32 ENL04 17:00
    33 RES07 16:00
    34 RES07 16:20
    35 RES04 16:20
    36 RES04 16:50
    37 RES10 17:00
    39 RES09 16:30
    40 RES12 17:20
    41 ENL05 16:40
    42 ENL01 16:20
    45 RES07 16:30
    46 RES08 16:20
    47 RES08 16:20
    48 ENL04 16:40
    49 ENL11 16:20
    51 RES12 17:20
    52 ENL05 16:20
    53 RES05 16:50
    54 ENL07 16:50
    57 RES07 16:50
    58 RES04 17:00
    59 RES09 17:10
    60 RES10 17:00
    63 ENL12 17:00
    65 ENL07 16:40

Regional Cell

  • ENL 85 vs 45 RES
    Regional Cell ENL Regional Score Delta RES Regional Score Delta ENL Score RES Score
    AF09-SIERRA-00 425,328 -3,178 10 0
    AF13-SIERRA-00 187,609 350,196 3 7
    AF14-CHARLIE-02 651,008 0 10 0
    AM01-FOXTROT-06 723,296 135,658 8 2
    AM03-KILO-03 2,960,003 -2,471 10 0
    AM10-LIMA-06 -540,526 100,358 0 10
    AM16-MIKE-12 -36,767 578,737 0 10
    AS09-LIMA-06 1,287,611 1,112,940 5 5
    AS15-SIERRA-15 1,948,754 35,571 10 0
    NR01-GOLF-03 20,250,296 -322,253 10 0
    NR02-JULIET-12 3,077,201 307,891 9 1
    NR12-ROMEO-15 244,245 8,206 10 0
    ST01-PAPA-11 -2,344 5,338 0 10

Agent-deployed Beacon Battle

  • Point Values: ENL 224,028 vs 235,020 RES
  • Final score: ENL 63 vs 67 RES

With ENL 240:246 RES, the Resistance captured Superposition Phase 1.

Share your investigation results by sharing photos, videos, footage, and situation reports with NIA and other XM Sensitives on social media with hashtags #Ingress #Superposition on social media or in the Ingress Community Forum for research archives.

Stay tuned for further updates. We will need your help closing out the investigation of Superposition during the weekend of 26 August.

As always, please remember to be aware of your surroundings. We encourage players to follow local health and safety guidelines when playing Ingress (such as wearing masks and maintaining at least six feet/two meters of distance from other people). For the latest on in-game events and feature updates, be sure to check COMM > NEWS.

— The Ingress Team

Share this article