Aug 23 Anomaly Results
>> Score updated 2025-08-23 >
Site | Enlightened | Resistance |
---|---|---|
Gothenburg | 124.2 | 175.8 |
Quebec City | 185.3 | 114.7 |
TOTAL POINTS | 309.5 | 290.5 |
Site: Quebec City
Special Ops
Ops | Enlightened | Resistance |
---|---|---|
Stealth Ops | 1.4 | 8.6 |
Urban Ops | 4.0 | 6.0 |
TOTAL POINTS | 5.4 | 14.6 |
Shard Battle
Shards | ENL Goal | RES Goal | ENL Jumps | RES Jumps | ENL Points | RES Points |
---|---|---|---|---|---|---|
Wave 1 | 0 | 1 | 15 | 9 | 15 | 15 |
Wave 2 | 7 (5 unscored) | 1 | 13 | 4 | 55 | 10 |
Wave 3 | 3 | 0 | 23 | 0 | 41 | 0 |
Wave 4 | 1 | 0 | 15 | 3 | 21 | 3 |
Wave 5 | 0 | 0 | 17 | 0 | 17 | 0 |
Wave 6 | 0 | 0 | 15 | 4 | 15 | 4 |
TOTAL POINTS | 78.6 | 21.4 |
Beacon Battle
Wave Number | Enlightened | Resistance |
---|---|---|
Wave 1 | 217 | 100 |
Wave 2 | 216 | 78 |
Wave 3 | 119 | 185 |
Wave 4 | 174 | 136 |
Wave 5 | 288 | 30 |
Wave 6 | 285 | 2 |
TOTAL POINTS | 60.9 | 39.1 |
Anomaly Bounty
Anomaly Bounty | Enlightened | Resistance |
---|---|---|
Average | 4.88 | 4.77 |
TOTAL POINTS | 40.4 | 39.6 |
Site: Gothenburg
Special Ops
Ops | Enlightened | Resistance |
---|---|---|
Stealth Ops | 8.0 | 2.0 |
Urban Ops | 10.0 | 0.0 |
TOTAL POINTS | 18.0 | 2.0 |
Shard Battle
Shards | ENL Goal | RES Goal | ENL Jumps | RES Jumps | ENL Points | RES Points |
---|---|---|---|---|---|---|
Wave 1 | 0 | 4 | 5 | 15 | 5 | 39 |
Wave 2 | 0 | 6 (4 unscored) | 2 | 20 | 2 | 56 |
Wave 3 | 2 | 2 | 5 | 7 | 17 | 19 |
Wave 4 | 0 | 4 | 0 | 24 | 0 | 48 |
Wave 5 | 0 | 0 | 3 | 17 | 3 | 17 |
Wave 6 | 2 | 0 | 7 | 11 | 19 | 11 |
TOTAL POINTS | 25.3 | 74.7 |
Beacon Battle
Wave Number | Enlightened | Resistance |
---|---|---|
Wave 1 | 330 | 421 |
Wave 2 | 292 | 426 |
Wave 3 | 186 | 464 |
Wave 4 | 205 | 514 |
Wave 5 | 149 | 556 |
Wave 6 | 164 | 510 |
TOTAL POINTS | 37.2 | 62.8 |
Anomaly Bounty
Anomaly Bounty | Enlightened | Resistance |
---|---|---|
Average | 5.26 | 4.36 |
TOTAL POINTS | 43.7 | 36.3 |
Ref:
Rules
Portal Immunity Instability