October 18 Anomaly Results
>> Score updated 2025-10-18 >
Site | Enlightened | Resistance |
---|---|---|
Valencia | 142.8 | 157.2 |
São Paulo | 149.2 | 150.8 |
TOTAL POINTS | 292.0 | 308.0 |
Site: São Paulo
Special Ops
Ops | Enlightened | Resistance |
---|---|---|
Stealth Ops | 7.1 | 2.9 |
Urban Ops | 4.0 | 6.0 |
TOTAL POINTS | 11.1 | 8.9 |
Shard Battle
Shards | ENL Goal | RES Goal | ENL Jumps | RES Jumps | ENL Points | RES Points |
---|---|---|---|---|---|---|
Wave 1 | 2 | 1 | 8 | 16 | 20 | 22 |
Wave 2 | 6 | 3 | 12 | 13 | 48 | 31 |
Wave 3 | 1 | 4 | 6 | 8 | 12 | 32 |
Wave 4 | 0 | 5 | 8 | 20 | 8 | 50 |
Wave 5 | 0 | 9 | 2 | 10 | 2 | 64 |
Wave 6 | 0 | 4 | 1 | 15 | 1 | 39 |
TOTAL POINTS | 42.9 | 57.1 |
Beacon Battle
Wave Number | Enlightened | Resistance |
---|---|---|
Wave 1 | 70 | 107 |
Wave 2 | 53 | 153 |
Wave 3 | 76 | 113 |
Wave 4 | 133 | 79 |
Wave 5 | 75 | 129 |
Wave 6 | 82 | 121 |
TOTAL POINTS | 46.5 | 53.5 |
Anomaly Bounty
Anomaly Bounty | Enlightened | Resistance |
---|---|---|
Average | 5.2 | 4.41 |
TOTAL POINTS | 48.7 | 31.3 |
Site: Valencia
Special Ops
Ops | Enlightened | Resistance |
---|---|---|
Stealth Ops | 7.1 | 2.9 |
Urban Ops | 6.0 | 4.0 |
TOTAL POINTS | 13.1 | 6.9 |
Shard Battle
Shards | ENL Goal | RES Goal | ENL Jumps | RES Jumps | ENL Points | RES Points |
---|---|---|---|---|---|---|
Wave 1 | 7 (1 unscored) | 0 | 13 | 1 | 55 | 1 |
Wave 2 | 5 | 7 | 5 | 14 | 35 | 56 |
Wave 3 | 0 | 0 | 12 | 11 | 12 | 11 |
Wave 4 | 0 | 4 | 2 | 9 | 2 | 33 |
Wave 5 | 2 | 1 | 9 | 2 | 21 | 8 |
Wave 6 | 0 | 0 | 5 | 3 | 5 | 3 |
TOTAL POINTS | 49.5 | 50.5 |
Beacon Battle
Wave Number | Enlightened | Resistance |
---|---|---|
Wave 1 | 93 | 326 |
Wave 2 | 197 | 193 |
Wave 3 | 230 | 191 |
Wave 4 | 219 | 202 |
Wave 5 | 162 | 233 |
Wave 6 | 224 | 203 |
TOTAL POINTS | 41.4 | 58.6 |
Anomaly Bounty
Anomaly Bounty | Enlightened | Resistance |
---|---|---|
Average | 5.41 | 5.55 |
TOTAL POINTS | 38.8 | 41.2 |
Ref:
Rules
Portal Immunity Instability